Explore Our Health Screening Packages
Package Prices: Classic – $88 | Wellness – $138 | Deluxe Female – $168 | Deluxe Male – $168 | Pre-Marital Female – $188 | Pre-Marital Male – $188 | Bone Health – $188
Move your cursor over the table below to reveal what's included in each package. Tailored for your needs, designed for your well-being.
Test | Classic | Wellness | Deluxe Female | Deluxe Male | Pre-Marital Female | Pre-Marital Male | Bone Health |
---|---|---|---|---|---|---|---|
Cholesterol Panel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Glucose | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
HbA1c | ✔ | ✔ | ✔ | ✔ | |||
Liver Profile | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Hepatitis A, B | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Hepatitis C | ✔ | ✔ | |||||
Kidney Function | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Uric Acid | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Calcium / Phosphate | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rheumatoid Factor | ✔ | ||||||
Vitamin D level | ✔ | ||||||
Full Blood Count | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ESR | ✔ | ✔ | ✔ | ||||
Blood Grouping | ✔ | ✔ | ✔ | ✔ | |||
Anaemia Screen | ✔ | ✔ | |||||
Hb Electrophoresis | ✔ | ✔ | |||||
Thyroid Test | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Urine FEME | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Urine ACR | ✔ | ✔ | ✔ | ✔ | |||
Syphilis TP Ab / TPPA | ✔ | ✔ | ✔ | ✔ | |||
HIV I & II Antibody | ✔ | ✔ | |||||
Rubella Ab | ✔ | ||||||
Faecal Blood Screen | ✔ | ✔ | ✔ | ✔ | |||
CEA, AFP | ✔ | ✔ | ✔ | ||||
CA19-9 | ✔ | ✔ | |||||
CA 125 | ✔ | ||||||
PSA | ✔ | ||||||
Bone Mass Density* | ✔ |
* Done at partnered imaging centre